| Brand, portal & account structure |
| Brand Customization (Logo, Colors, URL) | ✓ | ✓ | ✓ | ✓ |
| Custom Domain (Your Branded URL) | — | ✓ | ✓ | Available |
| White Label Portal (Artists, Labels, Admin) | ✓ | ✓ | ✓ | API-based |
| Client Portal (Artists, Labels, Teams) | — | ✓ | ✓ | API-based |
| Advanced Account Management | — | — | ✓ | API control |
| Team Access / Team Permissions | — | Admins + catalog users | Advanced teams | API control |
| Role Management | — | Admin + catalog roles | Advanced roles | API control |
| Provided to YouTube by (Company Name) | ✓ | ✓ | ✓ | Available |
| UMW Branding Removal | ✓ | ✓ | ✓ | ✓ |
| Enterprise White Label (Full Platform Access) | — | — | ✓ | — |
| Release, catalog & store delivery |
| Release & Catalog Management (Music, Metadata, Assets) | ✓ | ✓ | ✓ | ✓ |
| Metadata Validation (Titles, Artists, ISRC, UPC) | ✓ | ✓ | ✓ | ✓ |
| Store-Ready Validation (Metadata and Rights Checks) | — | ✓ | ✓ | Available |
| Advanced Store Validation | — | — | ✓ | Available |
| DSP Delivery Management (Approved Music Stores) | ✓ | ✓ | ✓ | ✓ |
| DSP Status Tracking | — | — | ✓ | ✓ |
| Release Operations (Updates, Redelivery, Takedowns) | ✓ | ✓ | ✓ | ✓ |
| Catalog Migration (UPC / ISRC Continuity) | — | ✓ | ✓ | Available |
| Bulk Catalog Operations | — | — | ✓ | ✓ |
| Partner Delivery | — | Support | ✓ | Custom |
| Statements, royalties & payouts |
| Monthly Statements (Royalty Reports) | ✓ | ✓ | ✓ | ✓ |
| Royalty Accounting (Balances and Reports) | ✓ | ✓ | ✓ | ✓ |
| Client Balances | — | ✓ | ✓ | ✓ |
| Split Records | — | ✓ | ✓ | API-based |
| Royalty Splits | — | — | ✓ | API-based |
| Rights Holder | — | ✓ | ✓ | API-based |
| Payout Requests (After Compliance Review) | ✓ | ✓ | ✓ | ✓ |
| Financial Controls | — | — | ✓ | API control |
| Advance Tracking | — | — | ✓ | Optional |
| Royalty Advances | — | Subject to approval | ✓ | Optional |
| Billing & Payment Integrations | — | — | ✓ | Custom |
| Payout Integration Support | — | — | ✓ | Custom |
| Analytics, reporting & catalog insights |
| Analytics & Reports (Catalog and Revenue Insights) | ✓ | ✓ | ✓ | Reporting API |
| Catalog Analytics | — | ✓ | ✓ | Reporting API |
| Pro Analytics | — | — | ✓ | Reporting API |
| Client Reports | — | — | ✓ | Reporting API |
| PDF Invoices (Email Delivery) | — | — | Optional | ✓ |
| Compliance, rights & fraud protection |
| KYC / KYB Review | — | ✓ | ✓ | Available |
| Compliance Approval | — | — | ✓ | Available |
| Fraud Review (Basic Risk Checks) | ✓ | ✓ | Advanced | Available |
| Advanced Fraud | — | — | ✓ | Available |
| Artificial Streaming Review | — | — | ✓ | Available |
| Duplicate Content Check (Audio and Metadata) | ✓ | ✓ | ✓ | Available |
| Fingerprint Monitoring | — | ✓ | ✓ | Available |
| Claims & Disputes | — | ✓ | ✓ | Available |
| Rights Documentation | ✓ | ✓ | ✓ | Available |
| Digital Authorship Support | — | — | ✓ | Optional |
| Login security & account protection |
| Login Security (Email, Password, 2FA) | ✓ | ✓ | ✓ | API auth |
| Login Options (Email, Google, Apple) | — | ✓ | ✓ | Optional |
| Security Controls (2FA and Privacy) | ✓ | ✓ | ✓ | ✓ |
| Data Protection (Privacy and Account Security) | ✓ | ✓ | ✓ | ✓ |
| Account History (Sessions and Activity) | ✓ | ✓ | ✓ | Logs API |
| Audit Logs | — | ✓ | ✓ | Logs API |
| Catalog services, marketing & add-ons |
| Smartlink Pro | ✓ | ✓ | ✓ | Optional |
| Human Catalog Review | ✓ | Human QA + AI | Human QA + AI | Custom |
| Marketing Support | — | ✓ | Advanced | Optional |
| Advanced Marketing | — | — | ✓ | Optional |
| AI Mastering Tool | — | — | ✓ | ✓ |
| Publishing Support | — | — | ✓ | Optional |
| Sync Support | — | — | Optional | ✓ |
| REST API & developer access |
| REST API Access | — | — | — | ✓ |
| Custom Pricing | — | — | Custom | ✓ |
| API Documentation | — | — | — | ✓ |
| Sandbox Environment | — | — | — | ✓ |
| API Authentication (API Keys / OAuth) | — | — | — | ✓ |
| Webhooks (Events and Notifications) | — | — | — | ✓ |
| Rate Limits (Usage Controls) | — | — | — | Custom |
| Release & Catalog API (Music, Metadata, Assets) | — | — | — | ✓ |
| Account API | — | — | — | ✓ |
| Royalty & Statement API | — | — | — | ✓ |
| Payout Data API | — | — | — | ✓ |
| Reporting API | — | — | — | ✓ |
| DDEX Delivery Support | — | — | — | ✓ |
| Developer Toolkit | — | — | — | ✓ |
| White Label API Setup | — | — | — | Add-on |
| Technical Onboarding | — | — | Optional | ✓ |
| Dedicated Developer Support | — | — | Optional | Add-on |
| Support & onboarding |
| Support Access (Email and WhatsApp) | ✓ | Priority | Priority Pro | Dedicated |
| Priority Support (Email and WhatsApp) | — | — | ✓ | Add-on |
| Live Onboarding Call | — | — | ✓ | Technical |
| Dedicated Account Support | — | — | ✓ | Add-on |
| Partner Delivery Support | — | ✓ | ✓ | Custom |
| Plan capacity & commercial terms |
| Release Capacity | Up to 10,000 | Up to 25,000 | Unlimited | Unlimited |
| User Capacity | Up to 1,000 | Up to 2,500 | Unlimited | Unlimited |
| Admin Accounts | 1 Admin | 5 Admins | 10+ Admins | API Admin |
| UMW Commission | 7% | 3% | 0% | Custom |
| Commercial Model | White Label | White Label | Enterprise | Custom API |